
The Dallas Cowboys are likely to take a cautious approach with Dak Prescott’s hamstring injury. Having recently signed a major contract extension, Prescott is set to stay in Dallas long-term. With a 3-5 record and their starting quarterback sidelined indefinitely, the team may need to carefully consider the best way to manage his recovery.
However, Prescott has made it clear about what he wants.

Cowboys’ Dak Prescott Makes Surgery Announcement (Report)
According to Jon Machota from The Athletic:
Cowboys owner Jerry Jones spoke on 105.3 The Fan, saying the team is still uncertain about placing Dak Prescott (hamstring) on injured reserve.
“He doesn’t want surgery. He wants to be out there and give it a shot. We’ll just see how things develop.”
Prescott sustained the injury in Sunday’s loss to the Atlanta Falcons following a 5-yard run. On the next play, cameras captured him grimacing as he threw an unsteady pass to Jalen Brooks. He later remarked that he hadn’t felt anything like it before.
“I felt it as I was getting up from the run. I can’t even say I felt it while running,” Prescott said. “Maybe it was the tackle—something about the tackle, I’m not sure. But when I stood up, I definitely felt it. Didn’t think it was serious. You get tired. Football is a physical game. Sometimes you feel things, and they usually pass.”
Here’s a look at Prescott’s season stats so far:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-11-03 | DAL | @ | ATL | L 21-27 | 18 | 24 | 75.0 | 133 | 1 | 4.2 | 0 | 0.0 | 27 | 5.5 | 6.38 | 7.4 | 101.6 | 3 | 7 | 11.11 | 4.67 | 5.41 | 3 | 30 | 0 | 22 | 10.0 | 0 |
2024-10-27 | DAL | @ | SFO | L 24-30 | 25 | 38 | 65.8 | 243 | 2 | 5.3 | 2 | 5.3 | 29 | 6.4 | 5.08 | 9.7 | 79.2 | 2 | 7 | 5.00 | 5.90 | 4.65 | 1 | -1 | 0 | 0 | -1.0 | 0 |
2024-10-13 | DAL | DET | L 9-47 | 17 | 33 | 51.5 | 178 | 0 | 0.0 | 2 | 6.1 | 27 | 5.4 | 2.67 | 10.5 | 42.2 | 4 | 26 | 10.81 | 4.11 | 1.68 | 1 | 1 | 0 | 1 | 1.0 | 0 | |
2024-10-06 | DAL | @ | PIT | W 20-17 | 29 | 42 | 69.0 | 352 | 2 | 4.8 | 2 | 4.8 | 48 | 8.4 | 7.19 | 12.1 | 90.6 | 2 | 16 | 4.55 | 7.64 | 6.50 | 1 | 3 | 0 | 3 | 3.0 | 1 |
2024-09-26 | DAL | @ | NYG | W 20-15 | 22 | 27 | 81.5 | 221 | 2 | 7.4 | 0 | 0.0 | 55 | 8.2 | 9.67 | 10.0 | 125.5 | 1 | 8 | 3.57 | 7.61 | 9.04 | 2 | -1 | 0 | 0 | -0.5 | 0 |
2024-09-22 | DAL | BAL | L 25-28 | 28 | 51 | 54.9 | 379 | 2 | 3.9 | 0 | 0.0 | 31 | 7.4 | 8.22 | 13.5 | 91.9 | 3 | 18 | 5.56 | 6.69 | 7.43 | 2 | 7 | 1 | 6 | 3.5 | 1 | |
2024-09-15 | DAL | NOR | L 19-44 | 27 | 39 | 69.2 | 293 | 1 | 2.6 | 2 | 5.1 | 65 | 7.5 | 5.72 | 10.9 | 78.3 | 3 | 14 | 7.14 | 6.64 | 4.98 | 2 | 12 | 0 | 8 | 6.0 | 1 | |
2024-09-08 | DAL | @ | CLE | W 33-17 | 19 | 32 | 59.4 | 179 | 1 | 3.1 | 0 | 0.0 | 34 | 5.6 | 6.22 | 9.4 | 85.3 | 3 | 16 | 8.57 | 4.66 | 5.23 | 1 | 3 | 0 | 3 | 3.0 | 1 |
Be the first to comment